# 2023: The Year in Review

**URL:** <https://air.tableforums.com/t/2023-the-year-in-review/1034>\
**Category:** TableForums Discussion\
**Created:** [January 1, 2024, 2:07pm UTC](https://air.tableforums.com/t/2023-the-year-in-review/1034 "2024-01-01T14:07:51Z")\
**Posts on this page:** 1\
**Showing post:** 4

<div class="post-metadata">

**Author:** ![system](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/76eacf5c9ed9a1a50c00007f0bdb626acb9babe7.png) [@system](https://air.tableforums.com/u/system)\
**Post date:** [January 1, 2024, 2:07pm UTC](https://air.tableforums.com/t/2023-the-year-in-review/1034/4 "2024-01-01T14:07:52Z")

</div>

## [Top #General Discussion Topics](https://air.tableforums.com/c/general-discussion/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/8700cc008372324c7703f3bae81176c2be3692d5.png) | [How SmartSuite is solving all of the Airtable pain points](https://air.tableforums.com/t/how-smartsuite-is-solving-all-of-the-airtable-pain-points/779) | 26 |
| ![avatar](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/d45ffdd7a987f9ed8ad560d2fee3068ce920f42a.png) | [In case you missed - Airtable announcement from Dec 2022 to employees about change for direction at Airtable](https://air.tableforums.com/t/in-case-you-missed-airtable-announcement-from-dec-2022-to-employees-about-change-for-direction-at-airtable/793) | 10 |
| ![avatar](https://yyz1.discourse-cdn.com/flex029/user_avatar/air.tableforums.com/bfrench/50/46_2.png) | [Airtable Support Goes Bye Bye](https://air.tableforums.com/t/airtable-support-goes-bye-bye/872) | 7 |
| ![avatar](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/d45ffdd7a987f9ed8ad560d2fee3068ce920f42a.png) | [Any idea of ChatGPT can check for Airtable formulas errors](https://air.tableforums.com/t/any-idea-of-chatgpt-can-check-for-airtable-formulas-errors/364) | 5 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/8700cc008372324c7703f3bae81176c2be3692d5.png) | [How SmartSuite is solving all of the Airtable pain points](https://air.tableforums.com/t/how-smartsuite-is-solving-all-of-the-airtable-pain-points/779) | 91 |
| ![avatar](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/d45ffdd7a987f9ed8ad560d2fee3068ce920f42a.png) | [Any idea of ChatGPT can check for Airtable formulas errors](https://air.tableforums.com/t/any-idea-of-chatgpt-can-check-for-airtable-formulas-errors/364) | 31 |
| ![avatar](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/d45ffdd7a987f9ed8ad560d2fee3068ce920f42a.png) | [In case you missed - Airtable announcement from Dec 2022 to employees about change for direction at Airtable](https://air.tableforums.com/t/in-case-you-missed-airtable-announcement-from-dec-2022-to-employees-about-change-for-direction-at-airtable/793) | 27 |
| ![avatar](https://yyz1.discourse-cdn.com/flex029/user_avatar/air.tableforums.com/bfrench/50/46_2.png) | [Airtable Support Goes Bye Bye](https://air.tableforums.com/t/airtable-support-goes-bye-bye/872) | 19 |
| ![avatar](https://yyz1.discourse-cdn.com/flex029/user_avatar/air.tableforums.com/bfrench/50/46_2.png) | [AI Copilots Everywhere; GPT's Trillion Dollar Economy](https://air.tableforums.com/t/ai-copilots-everywhere-gpts-trillion-dollar-economy/419) | 15 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/8700cc008372324c7703f3bae81176c2be3692d5.png) | [How SmartSuite is solving all of the Airtable pain points](https://air.tableforums.com/t/how-smartsuite-is-solving-all-of-the-airtable-pain-points/779) | 21 |
| ![avatar](https://yyz1.discourse-cdn.com/flex029/user_avatar/air.tableforums.com/bfrench/50/46_2.png) | [Airtable Support Goes Bye Bye](https://air.tableforums.com/t/airtable-support-goes-bye-bye/872) | 19 |
| ![avatar](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/d45ffdd7a987f9ed8ad560d2fee3068ce920f42a.png) | [Any idea of ChatGPT can check for Airtable formulas errors](https://air.tableforums.com/t/any-idea-of-chatgpt-can-check-for-airtable-formulas-errors/364) | 17 |
| ![avatar](https://yyz1.discourse-cdn.com/flex029/user_avatar/air.tableforums.com/bfrench/50/46_2.png) | [AI Copilots Everywhere; GPT's Trillion Dollar Economy](https://air.tableforums.com/t/ai-copilots-everywhere-gpts-trillion-dollar-economy/419) | 17 |
| ![avatar](https://canada1.discourse-cdn.com/flex029/uploads/tableforums/original/1X/d45ffdd7a987f9ed8ad560d2fee3068ce920f42a.png) | [In case you missed - Airtable announcement from Dec 2022 to employees about change for direction at Airtable](https://air.tableforums.com/t/in-case-you-missed-airtable-announcement-from-dec-2022-to-employees-about-change-for-direction-at-airtable/793) | 16 |

---

_[View the full topic](https://air.tableforums.com/t/2023-the-year-in-review/1034)._
